Odessa, TX – Here are the final regular season standings for our Texas high school football teams in the Permian Basin, by classification and district.
Permian Basin 432 Football
as of November 8, 2021
District 2-6A | District | Season | PF | PA | ||||
Midland Legacy | 6 | 0 | 9 | 1 | 489 | 235 | ||
Abilene High | 5 | 1 | 7 | 3 | 349 | 258 | ||
Odessa Permian | 4 | 2 | 7 | 3 | 315 | 259 | ||
San Angelo Central | 2 | 4 | 4 | 6 | 224 | 345 | ||
Frenship | 2 | 4 | 5 | 5 | 302 | 283 | ||
Odessa High | 1 | 5 | 3 | 7 | 317 | 395 | ||
Midland High | 1 | 5 | 2 | 8 | 288 | 370 |
District 1-4A II | District | Season | PF | PA | ||||
Sweetwater | 4 | 0 | 7 | 3 | 366 | 376 | ||
Greenwood | 3 | 1 | 5 | 4 | 223 | 177 | ||
Snyder | 2 | 2 | 7 | 3 | 351 | 198 | ||
Monahans | 1 | 3 | 7 | 3 | 325 | 247 | ||
Pecos | 0 | 4 | 4 | 6 | 314 | 414 |
District 2-4A I | District | Season | PF | PA | ||||
Fort Stockton | 2 | 1 | 8 | 2 | 340 | 225 | ||
Andrews | 2 | 1 | 4 | 6 | 281 | 285 | ||
Big Spring | 1 | 2 | 6 | 4 | 307 | 266 | ||
SA Lake View | 1 | 2 | 3 | 7 | 270 | 311 |
District 1-3A I | District | Season | PF | PA | ||||
Shallowater | 5 | 0 | 8 | 2 | 381 | 136 | ||
Denver City | 4 | 1 | 6 | 4 | 257 | 143 | ||
Brownfield | 3 | 2 | 3 | 7 | 172 | 301 | ||
Slaton | 2 | 3 | 3 | 7 | 152 | 305 | ||
Lamesa | 1 | 4 | 4 | 6 | 208 | 309 | ||
Kermit | 0 | 5 | 1 | 9 | 175 | 406 |
District 1-3A II | District | Season | PF | PA | ||||
Crane | 4 | 0 | 8 | 2 | 345 | 175 | ||
Alpine | 3 | 1 | 4 | 6 | 245 | 304 | ||
Anthony | 2 | 2 | 5 | 5 | 291 | 207 | ||
Compass | 1 | 3 | 1 | 8 | 82 | 507 | ||
Tornillo | 0 | 4 | 0 | 9 | 64 | 433 |
District 1-2A II | District | Season | PF | PA | ||||
McCamey | 5 | 0 | 8 | 1 | 455 | 146 | ||
Wink | 4 | 1 | 7 | 3 | 401 | 247 | ||
Seagraves | 3 | 2 | 7 | 3 | 313 | 177 | ||
Plains | 2 | 3 | 5 | 5 | 198 | 326 | ||
Morton | 1 | 4 | 4 | 5 | 225 | 269 | ||
Iraan | 0 | 5 | 2 | 8 | 114 | 477 |
District 5-1A I | District | Season | PF | PA | ||||
Van Horn | 3 | 0 | 7 | 3 | 541 | 399 | ||
Fort Davis | 2 | 1 | 6 | 4 | 427 | 370 | ||
Buena Vista | 1 | 2 | 6 | 4 | 609 | 465 | ||
Marfa | 0 | 3 | 3 | 7 | 234 | 437 |
District 5-1A II | District | Season | PF | PA | ||||
Balmorhea | 4 | 0 | 8 | 1 | 463 | 155 | ||
Sanderson | 3 | 1 | 5 | 5 | 350 | 349 | ||
Sierra Blanca | 1 | 2 | 3 | 5 | 233 | 293 | ||
Grandfalls-Royalty | 1 | 3 | 5 | 5 | 333 | 319 | ||
Dell City | 0 | 3 | 1 | 7 | 93 | 267 |
District 6-1A I | District | Season | PF | PA | ||||
Rankin | 3 | 0 | 9 | 1 | 682 | 313 | ||
Garden City | 2 | 1 | 7 | 3 | 530 | 282 | ||
Grady | 1 | 2 | 2 | 8 | 363 | 503 | ||
Midland TLCA | 0 | 3 | 2 | 8 | 182 | 484 |
TAPPS DI – I | District | Season | PF | PA | ||||
Dallas Parish | 7 | 0 | 9 | 1 | 453 | 190 | ||
Midland Christian | 5 | 2 | 8 | 2 | 363 | 213 | ||
Plano Prestonwood | 4 | 3 | 6 | 4 | 325 | 231 | ||
FW All Saints | 4 | 3 | 5 | 4 | 279 | 280 | ||
Fort Worth Nolan | 4 | 3 | 4 | 6 | 391 | 264 | ||
Dallas Bishop Lynch | 3 | 4 | 4 | 6 | 202 | 336 | ||
Argyle Liberty | 1 | 6 | 2 | 8 | 210 | 315 | ||
Plano John Paul II | 0 | 7 | 1 | 8 | 166 | 435 |
