Odessa, TX – Here are the current standings for our Texas high school Boys and Girls basketball teams in the Permian Basin, by classification and district.
Permian Basin Hoops
as of February 25, 2022
District 2-6A Boys | DISTRICT | … |
SEASON | ||
Wolfforth Frenship | 11 | 1 | 30 | 4 | |
Odessa High | 8 | 4 | 25 | 9 | |
Odessa Permian | 8 | 4 | 26 | 8 | |
San Angelo Central | 7 | 5 | 21 | 11 | |
Midland Legacy | 5 | 7 | 17 | 14 | |
Abilene High | 3 | 9 | 10 | 21 | |
Midland High | 0 | 12 | 8 | 22 |
District 2-6A Girls | DISTRICT | … |
SEASON | ||
Midland Legacy1 | 11 | 1 | 27 | 6 | |
Wolfforth Frenship2 | 11 | 1 | 25 | 6 | |
San Angelo Central | 8 | 4 | 22 | 12 | |
Odessa High | 6 | 6 | 17 | 16 | |
Odessa Permian | 3 | 9 | 5 | 19 | |
Midland High | 2 | 10 | 6 | 22 | |
Abilene High | 1 | 11 | 6 | 27 |
District 2-4A Boys | DISTRICT | … |
SEASON | ||
Andrews | 9 | 1 | 22 | 9 | |
Greenwood | 8 | 2 | 21 | 10 | |
Seminole | 6 | 4 | 11 | 19 | |
Monahans | 4 | 6 | 16 | 19 | |
Fort Stockton | 2 | 8 | 7 | 23 | |
Pecos | 1 | 9 | 5 | 23 |
District 2-4A Girls | DISTRICT | … |
SEASON | ||
Seminole | 10 | 0 | 24 | 4 | |
Greenwood | 8 | 2 | 20 | 16 | |
Monahans | 6 | 4 | 17 | 19 | |
Andrews | 4 | 6 | 7 | 24 | |
Fort Stockton | 2 | 8 | 11 | 16 | |
Pecos | 0 | 10 | 1 | 21 |
District 3-4A Boys | DISTRICT | … |
SEASON | ||
Estacado | 10 | 0 | 24 | 8 | |
Big Spring |
7 | 3 | 20 | 13 | |
Levelland |
6 | 4 | 12 | 21 | |
Snyder | 4 | 6 | 12 | 19 | |
Sweetwater |
3 | 7 | 17 | 16 | |
Lake View |
0 | 10 | 10 | 20 |
District 3-4A Girls | DISTRICT | … |
SEASON | ||
Levelland | 10 | 0 | 32 | 3 | |
Estacado | 7 | 3 | 13 | 20 | |
Big Spring |
6 | 4 | 20 | 13 | |
Snyder | 5 | 5 | 18 | 16 | |
Lake View |
1 | 9 | 5 | 20 | |
Sweetwater | 1 | 9 | 1 | 25 |
District 4-3A Boys | DISTRICT | … |
SEASON | ||
Tornillo | 7 | 1 | 18 | 3 | |
Alpine | 5 | 2 | 18 | 7 | |
Presidio | 3 | 5 | 11 | 13 | |
Kermit | 4 | 4 | 15 | 12 | |
Anthony | 0 | 8 | 5 | 21 |
District 4-3A Girls | DISTRICT |
… |
SEASON | ||
Alpine | 8 | 0 | 13 | 9 | |
Kermit | 5 | 3 | 5 | 15 | |
Presidio | 4 | 4 | 7 | 11 | |
Anthony | 2 | 6 | 11 | 17 | |
Tornillo | 1 | 7 | 14 | 17 |
District 5-3A Boys | DISTRICT | … |
SEASON | ||
Reagan Co. | 10 | 0 | 22 | 11 | |
Crane | 7 | 3 | 13 | 11 | |
Stanton | 6 | 4 | 11 | 13 | |
Coahoma | 5 | 5 | 11 | 21 | |
Sonora | 2 | 8 | 4 | 18 | |
Compass | 0 | 10 | 5 | 18 |
District 5-3A Girls | DISTRICT |
… |
SEASON | ||
Coahoma1 | 10 | 1 | 23 | 10 | |
Stanton2 | 9 | 2 | 26 | 8 | |
Reagan Co. | 6 | 4 | 20 | 14 | |
Crane | 4 | 6 | 6 | 15 | |
Sonora | 2 | 8 | 6 | 26 | |
Compass | 0 | 10 | 3 | 20 | |
*Coahoma defeats Stanton 44-38 in district play-in game for seeding. |